ART.code | d | L | Z | e | Verp | |
---|---|---|---|---|---|---|
5105102000 | 20 | 46 | 66 | 2 | 100 | Information |
5105102500 | 25 | 46 | 67 | 2.3 | 200 | Information |
5105103200 | 32 | 49 | 77 | 3 | 100 | Information |
5105104000 | 40 | 55 | 87 | 3.7 | 75 | Information |
5105105000 | 50 | 60 | 99 | 4.6 | 70 | Information |
5105106300 | 63 | 65 | 111 | 5.8 | 25 | Information |
5105107500 | 75 | 72 | 126 | 6.8 | 30 | Information |
5105109000 | 90 | 82 | 144 | 8.2 | 16 | Information |
5105111000 | 110 | 86 | 162 | 10 | 10 | Information |
5105112500 | 125 | 90 | 177 | 11.4 | 4 | Information |
5105114000 | 140 | 95 | 192 | 12.7 | 3 | Information |
5105116000 | 160 | 103 | 212 | 14.6 | 2 | Information |
5105118000 | 180 | 109 | 233 | 16.4 | 2 | Information |
5105120000 | 200 | 116 | 254 | 18.2 | 1 | Information |
5105122500 | 225 | 124 | 275 | 20.5 | 1 | Information |
Material
- PE100
Herstellung
- Spritzguss