ART.code | d | d1 | d2 | L | Z | e | B | Verp | Dia | DN | |
---|---|---|---|---|---|---|---|---|---|---|---|
5119702000 | 20 | 45 | 27 | 65 | 89 | 2 | 7 | 50 | Information | ||
5119702500 | 25 | 58 | 33 | 64 | 89 | 2.3 | 9 | 50 | Information | ||
5119703200 | 32 | 68 | 40 | 63 | 89 | 3 | 10 | 30 | Information | ||
5119704000 | 40 | 78 | 50 | 64 | 92 | 3.7 | 11 | 20 | Information | ||
5119705000 | 50 | 88 | 61 | 78 | 108 | 4.6 | 12 | 40 | Information | ||
5119706300 | 63 | 102 | 74 | 87 | 123 | 5.8 | 14 | 10 | Information | ||
5119707500 | 75 | 122 | 88 | 89 | 127 | 6.8 | 16 | 5 | Information | ||
5119709000 | 90 | 138 | 103 | 102 | 142 | 8.2 | 17 | 10 | Information | ||
5119711000 | 110 | 158 | 122 | 121 | 162 | 10 | 18 | 10 | Information | ||
5119712500 | 125 | 158 | 129 | 123 | 172 | 11.4 | 25 | 6 | Information | ||
5119714000 | 140 | 188 | 152 | 131 | 183 | 12.7 | 25 | 8 | 140 | 125 | Information |
5119716000 | 160 | 212 | 175 | 144 | 200 | 14.6 | 25 | 4 | Information | ||
5119718000 | 180 | 212 | 184 | 142 | 201 | 16.4 | 30 | 4 | Information | ||
5119720000 | 200 | 268 | 232 | 137 | 204 | 18.2 | 32 | 1 | Information | ||
5119722500 | 225 | 268 | 235 | 141 | 207 | 20.5 | 32 | 1 | Information |
Material
- PE100
Herstellung
- Spritzguss
Extra informatie
- Maßführung und Drucktesten entsprechen an EN12201-3, EN1555-3 und EN15494.