ART.code | d | d1 | d2 | L | Z | e | B | Verp | |
---|---|---|---|---|---|---|---|---|---|
5119706301 | 63 | 102 | 74 | 87 | 123 | 3.8 | 14 | 10 | Information |
5119707501 | 75 | 122 | 88 | 89 | 127 | 4.5 | 16 | 5 | Information |
5119709001 | 90 | 138 | 103 | 102 | 142 | 5.4 | 17 | 10 | Information |
5119711001 | 110 | 158 | 122 | 121 | 162 | 6.6 | 18 | 10 | Information |
5119712501 | 125 | 158 | 129 | 123 | 172 | 7.4 | 25 | 6 | Information |
5119714001 | 140 | 188 | 152 | 131 | 183 | 8.3 | 25 | 8 | Information |
5119716001 | 160 | 212 | 175 | 144 | 200 | 9.5 | 25 | 4 | Information |
5119718001 | 180 | 212 | 184 | 142 | 201 | 10.7 | 30 | 4 | Information |
5119720001 | 200 | 268 | 232 | 137 | 204 | 11.9 | 32 | 1 | Information |
5119722501 | 225 | 268 | 235 | 141 | 207 | 13.4 | 32 | 1 | Information |
Material
- PE100
Herstellung
- Spritzguss
Extra informatie
- Maßführung und Drucktesten entsprechen an EN12201-3, EN1555-3 und EN15494.