ART.code | d1 | d2 | d3 | L | Z | C | O-ring | N | B | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|
6.50.020 | 20 | 1/2" (F) | 10 | 44 | 16 | 18 | A | 2xR | 2 | 100 | Information |
6.50.025 | 25 | 1/2" (F) | 12 | 50 | 19 | 18 | B | 2xR | 2 | 100 | Information |
6.50.032 | 32 | 1/2" (F) | 14 | 58 | 23 | 18 | C | 2xS | 2 | 100 | Information |
6.50.033 | 32 | 3/4" (F) | 18 | 58 | 23 | 19 | E | 2xS | 2 | 100 | Information |
6.50.034 | 32 | 1" (F) | 23 | 58 | 23 | 22 | E | 2xS | 2 | 100 | Information |
6.50.040 | 40 | 1/2" (F) | 14 | 60 | 27 | 18 | C | 4xS | 4 | 80 | Information |
6.50.041 | 40 | 3/4" (F) | 18 | 60 | 27 | 19 | E | 4xS | 4 | 80 | Information |
6.50.042 | 40 | 1" (F) | 23 | 60 | 27 | 22 | G | 4xS | 4 | 80 | Information |
6.50.050 | 50 | 1/2" (F) | 14 | 70 | 32 | 18 | C | 4xS | 4 | 60 | Information |
6.50.051 | 50 | 3/4" (F) | 18 | 70 | 32 | 19 | E | 4xS | 4 | 60 | Information |
6.50.052 | 50 | 1" (F) | 23 | 70 | 32 | 22 | G | 4xS | 4 | 60 | Information |
6.50.053 | 50 | 1 1/4" (F) | 26 | 70 | 32 | 24 | I | 4xS | 4 | 60 | Information |
6.50.063 | 63 | 1/2" (F) | 14 | 80 | 39 | 18 | F | 4xS | 4 | 40 | Information |
6.50.064 | 63 | 3/4" (F) | 18 | 80 | 39 | 19 | H | 4xS | 4 | 40 | Information |
6.50.065 | 63 | 1" (F) | 23 | 80 | 39 | 22 | J | 4xS | 4 | 40 | Information |
6.50.066 | 63 | 1 1/4" (F) | 26 | 80 | 39 | 24 | K | 4xS | 4 | 30 | Information |
6.50.067 | 63 | 1 1/2" (F) | 33 | 80 | 39 | 24 | K | 4xS | 4 | 30 | Information |
6.50.075 | 75 | 1/2" (F) | 14 | 92 | 46 | 18 | F | 4xT | 6 | 25 | Information |
6.50.076 | 75 | 3/4" (F) | 18 | 92 | 46 | 19 | H | 4xT | 6 | 25 | Information |
6.50.077 | 75 | 1" (F) | 23 | 92 | 46 | 22 | J | 4xT | 6 | 25 | Information |
6.50.078 | 75 | 1 1/4" (F) | 26 | 92 | 46 | 24 | K | 4xT | 6 | 25 | Information |
6.50.079 | 75 | 1 1/2" (F) | 33 | 92 | 46 | 24 | L | 4xT | 6 | 25 | Information |
6.50.080 | 75 | 2" (F) | 42 | 92 | 46 | 28 | L | 4xT | 6 | 25 | Information |
6.50.090 | 90 | 1/2" (F) | 14 | 98 | 53 | 18 | F | 4xT | 6 | 25 | Information |
6.50.091 | 90 | 3/4" (F) | 18 | 98 | 53 | 19 | H | 4xT | 6 | 25 | Information |
6.50.092 | 90 | 1" (F) | 23 | 98 | 53 | 22 | J | 4xT | 6 | 25 | Information |
6.50.093 | 90 | 1 1/4" (F) | 26 | 98 | 53 | 24 | K | 4xT | 6 | 25 | Information |
6.50.094 | 90 | 1 1/2" (F) | 33 | 98 | 53 | 24 | L | 4xT | 6 | 25 | Information |
6.50.095 | 90 | 2" (F) | 42 | 98 | 53 | 28 | M | 4xT | 6 | 25 | Information |
6.50.110 | 110 | 1" (F) | 23 | 114 | 64 | 22 | J | 4xT | 6 | 20 | Information |
6.50.111 | 110 | 1 1/4" (F) | 26 | 114 | 64 | 24 | K | 4xT | 6 | 20 | Information |
6.50.112 | 110 | 1 1/2" (F) | 33 | 114 | 64 | 24 | L | 4xT | 6 | 20 | Information |
6.50.113 | 110 | 2" (F) | 42 | 114 | 64 | 28 | M | 4xT | 6 | 20 | Information |
6.50.114 | 110 | 2 1/2" (F) | 60 | 114 | 64 | 33 | O | 4xT | 6 | 15 | Information |
6.50.125 | 125 | 1" (F) | 23 | 120 | 71 | 22 | J | 4xT | 6 | 15 | Information |
6.50.126 | 125 | 1 1/4" (F) | 26 | 120 | 71 | 24 | K | 4xT | 6 | 15 | Information |
6.50.127 | 125 | 1 1/2" (F) | 33 | 120 | 71 | 24 | L | 4xT | 6 | 15 | Information |
6.50.128 | 125 | 2" (F) | 42 | 120 | 71 | 28 | M | 4xT | 6 | 15 | Information |
6.50.129 | 125 | 2 1/2" (F) | 60 | 120 | 71 | 33 | O | 4xT | 6 | 10 | Information |
6.50.140 | 140 | 1 1/4" (F) | 26 | 130 | 80 | 24 | K | 6xT | 6 | 10 | Information |
6.50.141 | 140 | 2" (F) | 42 | 130 | 80 | 28 | M | 6xT | 6 | 10 | Information |
6.50.142 | 140 | 2 1/2" (F) | 60 | 130 | 80 | 33 | O | 6xT | 6 | 10 | Information |
6.50.160 | 160 | 1" (F) | 23 | 144 | 90 | 33 | J | 6xT | 6 | 10 | Information |
6.50.161 | 160 | 1 1/4" (F) | 26 | 144 | 90 | 24 | K | 6xT | 6 | 10 | Information |
6.50.162 | 160 | 1 1/2" (F) | 33 | 144 | 90 | 24 | L | 6xT | 6 | 10 | Information |
6.50.163 | 160 | 2" (F) | 42 | 144 | 94 | 28 | M | 6xT | 6 | 10 | Information |
6.50.164 | 160 | 2 1/2" (F) | 60 | 144 | 94 | 33 | O | 6xT | 6 | 10 | Information |
6.50.165 | 160 | 3" (F) | 76 | 144 | 94 | 36 | Q | 6xT | 6 | 10 | Information |
Eigenschaften
- Rohr Innengewinde
- Edelstahlen verstärkungsring
Material
- PP = Polypropylen
Herstellung
- Spritzguss
Extra informatie
- N = Schraubenmenge | B = Bolzenlochmenge