ART.code | d1 | d2 | d3 | L | Z | C | O-ring | N | B | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|
6.55.020 | 20 | 1/2" (M) | 10 | 42 | 27 | 15 | A | 2xR | 2 | 100 | Information |
6.55.032 | 32 | 1/2" (M) | 12 | 54 | 29 | 15 | C | 2xS | 2 | 100 | Information |
6.55.034 | 32 | 1" (M) | 18 | 54 | 29 | 19 | E | 2xS | 2 | 100 | Information |
6.55.042 | 40 | 1" (M) | 23 | 60 | 32 | 19 | G | 4xS | 4 | 80 | Information |
6.55.050 | 50 | 1/2" (M) | 12 | 70 | 38 | 15 | C | 4xS | 4 | 60 | Information |
6.55.053 | 50 | 1 1/4"(M) | 26 | 70 | 38 | 21 | I | 4xS | 4 | 60 | Information |
6.55.063 | 63 | 1/2" (M) | 12 | 80 | 44 | 15 | D | 4xS | 4 | 40 | Information |
6.55.064 | 63 | 3/4" (M) | 17 | 80 | 44 | 16 | F | 4xS | 4 | 40 | Information |
6.55.065 | 63 | 1" (M) | 23 | 80 | 44 | 19 | H | 4xS | 4 | 40 | Information |
6.55.066 | 63 | 1 1/4"(M) | 26 | 80 | 44 | 21 | J | 4xS | 4 | 30 | Information |
6.55.075 | 75 | 1/2" (M) | 12 | 92 | 51 | 15 | D | 4xT | 6 | 25 | Information |
6.55.076 | 75 | 3/4"(M) | 17 | 92 | 51 | 16 | F | 4xT | 6 | 25 | Information |
6.55.078 | 75 | 1 1/4"(M) | 26 | 92 | 51 | 21 | J | 4xT | 6 | 25 | Information |
6.55.079 | 75 | 1 1/2"(M) | 33 | 92 | 51 | 21 | K | 4xT | 6 | 25 | Information |
6.55.080 | 75 | 2" (M) | 42 | 92 | 51 | 26 | L | 4xT | 6 | 25 | Information |
6.55.091 | 90 | 3/4" (M) | 17 | 98 | 58 | 16 | F | 4xT | 6 | 25 | Information |
6.55.092 | 90 | 1" (M) | 23 | 98 | 58 | 19 | H | 4xT | 6 | 25 | Information |
6.55.093 | 90 | 1 1/4"(M) | 26 | 98 | 58 | 21 | J | 4xT | 6 | 25 | Information |
6.55.095 | 90 | 2" (M) | 42 | 98 | 58 | 26 | L | 4xT | 6 | 25 | Information |
6.55.110 | 110 | 1" (M) | 23 | 114 | 68 | 19 | H | 4xT | 6 | 20 | Information |
6.55.111 | 110 | 1 1/4"(M) | 26 | 114 | 68 | 21 | J | 4xT | 6 | 20 | Information |
6.55.112 | 110 | 1 1/2"(M) | 33 | 114 | 68 | 21 | K | 4xT | 6 | 20 | Information |
6.55.113 | 110 | 2" (M) | 42 | 114 | 68 | 26 | L | 4xT | 6 | 20 | Information |
6.55.114 | 110 | 2 1/2"(M) | 58 | 114 | 68 | 31 | N | 4xT | 6 | 20 | Information |
6.55.125 | 125 | 1" (M) | 23 | 120 | 75 | 19 | H | 4xT | 6 | 15 | Information |
6.55.126 | 125 | 1 1/4"(M) | 26 | 120 | 75 | 21 | J | 4xT | 6 | 15 | Information |
6.55.127 | 125 | 1 1/2"(M) | 33 | 120 | 75 | 21 | K | 4xT | 6 | 15 | Information |
6.55.128 | 125 | 2" (M) | 42 | 120 | 75 | 26 | L | 4xT | 6 | 15 | Information |
6.55.140 | 140 | 1 1/4"(M) | 26 | 130 | 84 | 21 | J | 6xT | 6 | 10 | Information |
6.55.141 | 140 | 2" (M) | 42 | 130 | 84 | 26 | L | 6xT | 6 | 10 | Information |
6.55.142 | 140 | 2 1/2"(M) | 58 | 58 | 84 | 31 | N | 6xT | 6 | 10 | Information |
6.55.160 | 160 | 1" (M) | 23 | 144 | 93 | 19 | H | 6xT | 6 | 10 | Information |
6.55.161 | 160 | 1 1/4"(M) | 26 | 144 | 93 | 21 | J | 6xT | 6 | 10 | Information |
6.55.162 | 160 | 1 1/2"(M) | 33 | 144 | 93 | 21 | K | 6xT | 6 | 10 | Information |
6.55.163 | 160 | 2" (M) | 42 | 144 | 93 | 26 | L | 6xT | 6 | 10 | Information |
6.55.165 | 160 | 3" (M) | 72 | 144 | 93 | 34 | P | 6xT | 6 | 10 | Information |
Eigenschaften
- Rohr Aussengewinde
Material
- PP = Polypropylen
Herstellung
- Spritzguss
Extra informatie
- Verfügbarkeit auf Anfrage