ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
7011602001 | 20 | 3 | 16 | 16 | 300 | Information |
7011602501 | 25 | 3 | 19 | 16 | 200 | Information |
7011603201 | 32 | 3 | 22.5 | 16 | 250 | Information |
7011604001 | 40 | 4 | 26.5 | 16 | 200 | Information |
7011605001 | 50 | 5 | 31 | 16 | 150 | Information |
7011606301 | 63 | 4 | 38 | 16 | 80 | Information |
7011607501 | 75 | 4 | 44 | 16 | 65 | Information |
7011609001 | 90 | 5 | 51 | 16 | 36 | Information |
7011611001 | 110 | 8 | 61.5 | 16 | 24 | Information |
Material
- PVC-C = Polyvinylchloride post chlorinated
Herstellung
- Spritzguss