ART.code | d | E | PN | SDR | Verp | |
---|---|---|---|---|---|---|
7095002001 | 20 | 1.5 | 16 | 13.6 | 5 m | Information |
7095002501 | 25 | 1.9 | 16 | 13.6 | 5 m | Information |
7095003201 | 32 | 2.4 | 16 | 13.6 | 5 m | Information |
7095004001 | 40 | 3 | 16 | 13.6 | 5 m | Information |
7095005001 | 50 | 3.7 | 16 | 13.6 | 5 m | Information |
7095006301 | 63 | 4.7 | 16 | 13.6 | 5 m | Information |
7095007501 | 75 | 5.6 | 16 | 13.6 | 5 m | Information |
7095009001 | 90 | 6.7 | 16 | 13.6 | 5 m | Information |
7095011001 | 110 | 8.1 | 16 | 13.6 | 5 m | Information |
Material
- PVC-C = Polyvinylchloride post chlorinated