ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
7006702001 | 20 | 5 | 16 | 16 | 130 | Information |
7006702501 | 25 | 6 | 19 | 16 | 150 | Information |
7006703201 | 32 | 8 | 22 | 16 | 260 | Information |
7006704001 | 40 | 10 | 26 | 16 | 150 | Information |
7006705001 | 50 | 12 | 31 | 16 | 80 | Information |
7006706301 | 63 | 14.5 | 38 | 16 | 60 | Information |
7006707501 | 75 | 18 | 44 | 16 | 35 | Information |
7006709001 | 90 | 19 | 51 | 16 | 24 | Information |
7006711001 | 110 | 26 | 61 | 16 | 12 | Information |
Material
- PVC-C = Polyvinylchloride post chlorinated
Herstellung
- Spritzguss