ART.code | d1 | d2 | S | B | L | Verp | |
---|---|---|---|---|---|---|---|
RRS030063 | 63 | 90 | 9 | 96 | 108 | 8 | Information |
RRS030075 | 75 | 106 | 10 | 102 | 115 | 8 | Information |
RRS030090 | 90 | 125 | 11 | 108 | 123 | 10 | Information |
RRS030110 | 110 | 150 | 12 | 115 | 134 | 3 | Information |
RRS030160 | 160 | 213 | 16 | 131 | 155 | 2 | Information |
Material
- PVC-U = Polyvinylchlorid ohne Weichmacher
Dichtungen
- EPDM
Herstellung
- Spritzguss