ART.code | d1 | d2 | Z | B | C | Type | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
2.50.010 | 10 | - | 7 | 12 | - | A | 16 | 150 (3x50) | Information |
2.50.012 | 12 | - | 8 | 12 | - | A | 16 | 150 (3x50) | Information |
2.50.016 | 16 | - | 10 | 14 | - | A | 16 | 150 (3x50) | Information |
2.50.020 | 20 | - | 11 | 16 | - | A | 16 | 100 (2x50) | Information |
2.50.025 | 25 | - | 14 | 19 | - | A | 16 | 150 | Information |
2.50.032 | 32 | - | 17 | 22 | - | A | 16 | 150 | Information |
2.50.039 | 40 | 32 | 23 | 26 | 22 | B | 16 | 100 | Information |
2.50.040 | 40 | - | 23 | 26 | - | A | 16 | 90 | Information |
2.50.049 | 50 | 32 | 28 | 31 | 22 | B | 16 | 70 | Information |
2.50.050 | 50 | - | 28 | 31 | - | A | 16 | 54 | Information |
2.50.063 | 63 | - | 34 | 38 | - | A | 16 | 25 | Information |
2.50.075 | 75 | - | 40 | 44 | - | A | 10 | 16 | Information |
2.50.090 | 90 | - | 48 | 51 | - | A | 10 | 10 | Information |
2.50.110 | 110 | - | 59 | 61 | - | A | 10 | 3 | Information |
Material
- PVC-U = Polyvinylchlorid ohne Weichmacher
Herstellung
- Spritzguss