ART.code | Dia | DN | d1 | d2 | d3 | Z | Norm | Verp | |
---|---|---|---|---|---|---|---|---|---|
ALU972020 | 20 | 15 | 28 | 65 | 95 | 17 | ISO/DIN 2501 PN10 | 1 | Information |
ALU972025 | 25 | 20 | 34 | 75 | 105 | 17 | ISO/DIN 2501 PN10 | 1 | Information |
ALU972032 | 32 | 25 | 42 | 85 | 115 | 17 | ISO/DIN 2501 PN10 | 1 | Information |
ALU972040 | 40 | 32 | 51 | 100 | 140 | 17 | ISO/DIN 2501 PN10 | 1 | Information |
ALU972125 | 125 | 125 | 150 | 190 | 235 | 22 | 1 | Information | |
ALU972140 | 140 | 125 | 167 | 210 | 240 | 22 | ISO/DIN 2501 PN10 | 1 | Information |
ALU972200 | 200 | 175 | 235 | 270 | 315 | 24 | ISO 2536 PN10 | 1 | Information |
ALU972225 | 225 | 200 | 251 | 295 | 340 | 24 | ISO/DIN 2501 PN10 | 1 | Information |
ALU972250 | 250 | 225 | 277 | 325 | 370 | 26 | ISO 2536 PN10 | 1 | Information |
ALU972315 | 315 | 300 | 348 | 400 | 445 | 26 | ISO/DIN 2501 PN10 | 1 | Information |
ALU972355 | 355 | 350 | 388 | 460 | 505 | 26 | ISO/DIN 2501 PN10 | 1 | Information |
ALU972400 | 400 | 400 | 442 | 515 | 565 | 32 | ISO/DIN 2501 PN10 | 1 | Information |
Material
- Aluminium