ART.code | Dia | d | D | S | Type | Verp | |
---|---|---|---|---|---|---|---|
8.04.016 | 16 | 14 | 27 | 2 | A | 1000 | Information |
8.04.020 | 20 | 18 | 32 | 2 | A | 1000 | Information |
8.04.025 | 25 | 22 | 39 | 2 | A | 500 | Information |
8.04.032 | 32 | 28 | 48 | 2 | A | 500 | Information |
8.04.040 | 40 | 35 | 59 | 3 | A | 250 | Information |
8.04.050 | 50 | 45 | 71 | 3 | A | 150 | Information |
8.04.063 | 63 | 60 | 88 | 3 | A | 75 | Information |
8.04.075 | 75 | 70 | 104 | 3 | A | 50 | Information |
8.04.090 | 90 | 85 | 123 | 3 | A | 40 | Information |
8.04.110 | 110 | 105 | 148 | 4 | A | 25 | Information |
8.04.125 | 125 | 120 | 168 | 4 | A | 10 | Information |
8.04.140 | 140 | 135 | 186 | 4 | A | 10 | Information |
8.04.160 | 160 | 155 | 211 | 4 | A | 10 | Information |
8.04.200 | 200 | 192 | 248 | 4 | B | 10 | Information |
8.04.225 | 225 | 217 | 273 | 4 | B | 10 | Information |
8.04.250 | 250 | 240 | 303 | 4 | B | 10 | Information |
8.04.280 | 280 | 268 | 328 | 5 | B | 10 | Information |
8.04.315 | 315 | 300 | 378 | 5 | B | 10 | Information |
8.04.355 | 355 | 340 | 430 | 5 | A | 10 | Information |
8.04.400 | 400 | 385 | 482 | 5 | A | 10 | Information |
Dichtungen
- EPDM
Extra informatie
- Dichtung mit flachem Ring