ART.code | Description | Type | Verp | |
---|---|---|---|---|
8.58.021 | Handle for 16 + 20 mm ball valve | A | 25 | Information |
8.58.026 | Handle for 25 mm ball valve | A | 25 | Information |
8.58.033 | Handle for 32 mm ball valve | A | 25 | Information |
8.58.041 | Handle for 40 mm ball valve | A | 25 | Information |
8.58.051 | Handle for 50 mm ball valve | A | 25 | Information |
8.58.064 | Handle for 63 mm ball valve | A | 25 | Information |
8.58.075 | Handle for 75 mm ball valve | B | 10 | Information |
8.58.090 | Handle for 90 mm ball valve | B | 10 | Information |
8.58.110 | Handle for 110 mm ball valve | B | 10 | Information |
BLA858021 | Blue handle for 16 + 20 mm ball valve | A | 25 | Information |
BLA858026 | Blue handle for 25 mm ball valve | A | 25 | Information |
BLA858033 | Blue handle for 32 mm ball valve | A | 25 | Information |
BLA858041 | Blue handle for 40 mm ball valve | A | 25 | Information |
BLA858051 | Blue handle for 50 mm ball valve | A | 25 | Information |
BLA858064 | Blue handle for 63 mm ball valve | A | 25 | Information |
BLA858075 | Blue handle for 75 mm ball valve | B | 10 | Information |
BLA858090 | Blue handle for 90 mm ball valve | B | 10 | Information |
BLA858110 | Blue handle for 110 mm ball valve | B | 10 | Information |
GRI858021 | Grey handle for 16 + 20 mm ball valve | A | 25 | Information |
GRI858026 | Grey handle for 25 mm ball valve | A | 25 | Information |
GRI858033 | Grey handle for 32 mm ball valve | A | 25 | Information |
GRI858041 | Grey handle for 40 mm ball valve | A | 25 | Information |
GRI858051 | Grey handle for 50 mm ball valve | A | 25 | Information |
GRI858064 | Grey handle for 63 mm ball valve | A | 25 | Information |
GRO858021 | Green handle for 16 + 20 mm ball valve | A | 25 | Information |
GRO858026 | Green handle for 25 mm ball valve | A | 25 | Information |
GRO858033 | Green handle for 32 mm ball valve | A | 25 | Information |
GRO858041 | Green handle for 40 mm ball valve | A | 25 | Information |
GRO858051 | Green handle for 50 mm ball valve | A | 25 | Information |
GRO858064 | Green handle for 63 mm ball valve | A | 25 | Information |
GRO858075 | Green handle for 75 mm ball valve | B | 10 | Information |
GRO858090 | Green handle for 90 mm ball valve | B | 10 | Information |
GRO858110 | Green handle for 110 mm ball valve | B | 10 | Information |
WIT858021 | White handle for 16 + 20 mm ball valve | A | 25 | Information |
WIT858026 | White handle for 25 mm ball valve | A | 25 | Information |
WIT858033 | White handle for 32 mm ball valve | A | 25 | Information |
WIT858041 | White handle for 40 mm ball valve | A | 25 | Information |
WIT858051 | White handle for 50 mm ball valve | A | 25 | Information |
WIT858064 | White handle for 63 mm ball valve | A | 25 | Information |
WIT858075 | White handle for 75 mm ball valve | B | 10 | Information |
WIT858090 | White handle for 90 mm ball valve | B | 10 | Information |
WIT858110 | White handle for 110 mm ball valve | B | 10 | Information |
ZWA858021 | Black handle for 16 + 20 mm ball valve | A | 25 | Information |
ZWA858026 | Black handle for 25 mm ball valve | A | 25 | Information |
ZWA858033 | Black handle for 32 mm ball valve | A | 25 | Information |
ZWA858041 | Black handle for 40 mm ball valve | A | 25 | Information |
ZWA858051 | Black handle for 50 mm ball valve | A | 25 | Information |
ZWA858064 | Black handle for 63 mm ball valve | A | 25 | Information |
Material
- PVC-U = Polyvinylchlorid ohne Weichmacher
Herstellung
- Spritzguss