ART.code | d1 | d2 | Z1 | Z2 | B | C | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
WIT203013 | 32 | 16 | 18 | 19 | 22 | 14 | 16 | 200 | Information |
WIT203023 | 40 | 20 | 23 | 23 | 26 | 16 | 16 | 150 | Information |
WIT203031 | 40 | 32 | 23 | 23 | 26 | 22 | 10 | 140 | Information |
WIT203041 | 50 | 32 | 28 | 28.5 | 31 | 22 | 10 | 90 | Information |
WIT203046 | 50 | 40 | 28 | 29 | 31 | 26 | 10 | 90 | Information |
WIT203065 | 63 | 50 | 34 | 34 | 38 | 31 | 16 | 40 | Information |
WIT203080 | 75 | 50 | 40 | 40.5 | 44 | 31 | 16 | 28 | Information |
WIT203095 | 90 | 50 | 46 | 55 | 51 | 31 | 16 | 17 | Information |
Material
- PVC-U = Polyvinylchlorid ohne Weichmacher
Herstellung
- Spritzguss