ART.code | d1 | d2 | d3 | Z1 | Z2 | B | C | D | E | Type | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WIT525016 | 16 | 10.5 | 5.5 | 14 | 16.5 | 23 | 10 | 6 | 16 | B | 400 (40x10) | Information |
WIT525020 | 20 | 10.5 | 5.5 | 16.5 | 19 | 25 | 10 | 6 | 16 | B | 400 (40x10) | Information |
WIT525025 | 25 | 10.5 | 5.5 | 19 | 21.5 | 27.5 | 10 | 6 | 16 | B | 800 (80x10) | Information |
WIT525032 | 32 | 10.5 | 5.5 | 24 | 26.5 | 31 | 10 | 6 | 16 | B | 600 (60x10) | Information |
WIT525040 | 40 | 14 | 6.5 | 33.5 | 33.5 | 35 | 10 | 6.5 | 22 | C | 250 (25x10) | Information |
WIT525050 | 50 | 14 | 6.5 | 37 | 37 | 40 | 10 | 6.5 | 22 | C | 250 (25x10) | Information |
WIT525063 | 63 | 17 | 8.5 | 44.5 | 44.5 | 51.5 | 10 | 10 | 25 | C | 150 (15x10) | Information |
WIT525075 | 75 | 17 | 8.5 | 52 | 52 | 57.5 | 10 | 10 | 25 | C | 80 (8x10) | Information |
WIT525090 | 90 | 17 | 8.5 | 64.5 | 64.5 | 65 | 10 | 10 | 28 | C | 60 (6x10) | Information |
WIT525110 | 110 | 17 | 8.5 | 78 | 78 | 75 | 10 | 10 | 28 | C | 50 (5X10) | Information |
Material
- PP = Polypropylen
Herstellung
- Spritzguss