ART.code | Dia | d3 | Z1 | Z2 | H | C | E | Type | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
5.24.016 | 3/8 | 5.5 | 14 | 16.5 | 20 | 10 | 16 | E | 400 (40x10) | Information |
5.24.020 | 1/2 | 5.5 | 16.5 | 19 | 20 | 10 | 16 | E | 400 (40x10) | Information |
5.24.025 | 3/4 | 5.5 | 19 | 21.5 | 20 | 10 | 16 | E | 800 (80x10) | Information |
5.24.032 | 1 | 5.5 | 24 | 26.5 | 20 | 10 | 16 | E | 600 (60x10) | Information |
5.24.040 | 1 1/4 | 6.5 | 33.5 | 33.5 | 20 | 10 | 22 | E | 250 (25x10) | Information |
5.24.050 | 1 1/2 | 6.5 | 37 | 37 | 20 | 10 | 22 | E | 500 | Information |
5.24.063 | 2 | 8.5 | 44.5 | 44.5 | 20 | 10 | 25 | E | 150(15x10) | Information |
5.24.075 | 2 1/2 | 8.5 | 52 | 52 | 20 | 10 | 25 | E | 80 (8x10) | Information |
5.24.090 | 3 | 8.5 | 64.5 | 64.5 | 20 | 10 | 28 | E | 100 (10x10) | Information |
5.24.110 | 4 | 8.5 | 78 | 78 | 20 | 10 | 28 | E | 80 (8x10) | Information |
5.24.140 | 5 | 8.5 | 97 | 97 | 20 | 10 | 31.5 | E | 140(14x10) | Information |
Material
- PP = Polypropylen
Herstellung
- Spritzguss