ART.code | d | D | S | Verp | |
---|---|---|---|---|---|
1.97.001 | - | 27 | 4 | 500 | information |
1.97.030 | - | 34 | 4 | 500 | information |
1.97.060 | - | 45 | 4 | 500 | information |
1.97.002 | 10 | 27 | 4 | 500 | information |
1.97.003 | 10.5 | 27 | 4 | 500 | information |
1.97.004 | 11 | 27 | 4 | 500 | information |
1.97.031 | 11 | 34 | 4 | 500 | information |
1.97.005 | 11.5 | 27 | 4 | 500 | information |
1.97.032 | 11.5 | 34 | 4 | 500 | information |
1.97.006 | 12 | 27 | 4 | 500 | information |
1.97.033 | 12 | 34 | 4 | 500 | information |
1.97.007 | 12.5 | 27 | 4 | 500 | information |
1.97.034 | 12.5 | 34 | 4 | 500 | information |
1.97.008 | 13 | 27 | 4 | 500 | information |
1.97.035 | 13 | 34 | 4 | 500 | information |
1.97.009 | 13.5 | 27 | 4 | 500 | information |
1.97.036 | 13.5 | 34 | 4 | 500 | information |
1.97.010 | 14 | 27 | 4 | 500 | information |
1.97.037 | 14 | 34 | 4 | 500 | information |
1.97.011 | 14.5 | 27 | 4 | 500 | information |
1.97.038 | 14.5 | 34 | 4 | 500 | information |
1.97.012 | 15 | 27 | 4 | 500 | information |
1.97.039 | 15 | 34 | 4 | 500 | information |
1.97.013 | 15.5 | 27 | 4 | 500 | information |
1.97.040 | 15.5 | 34 | 4 | 500 | information |
1.97.014 | 16 | 27 | 4 | 500 | information |
1.97.041 | 16 | 34 | 4 | 500 | information |
1.97.061 | 16 | 45 | 4 | 500 | information |
1.97.015 | 16.5 | 27 | 4 | 500 | information |
1.97.042 | 16.5 | 34 | 4 | 500 | information |
1.97.016 | 17 | 27 | 4 | 500 | information |
1.97.043 | 17 | 34 | 4 | 500 | information |
1.97.062 | 17 | 45 | 4 | 500 | information |
1.97.017 | 17.5 | 27 | 4 | 500 | information |
1.97.044 | 17.5 | 34 | 4 | 500 | information |
1.97.018 | 18 | 27 | 4 | 500 | information |
1.97.045 | 18 | 34 | 4 | 500 | information |
1.97.063 | 18 | 45 | 4 | 500 | information |
1.97.046 | 19 | 34 | 4 | 500 | information |
1.97.064 | 19 | 45 | 4 | 500 | information |
1.97.019 | 20 | 27 | 4 | 500 | information |
1.97.047 | 20 | 34 | 4 | 500 | information |
1.97.065 | 20 | 45 | 4 | 500 | information |
1.97.066 | 21 | 45 | 4 | 500 | information |
1.97.020 | 22 | 27 | 4 | 500 | information |
1.97.048 | 22 | 34 | 4 | 500 | information |
1.97.067 | 22 | 45 | 4 | 500 | information |
1.97.068 | 23 | 45 | 4 | 500 | information |
1.97.049 | 24 | 34 | 4 | 500 | information |
1.97.069 | 24 | 45 | 4 | 500 | information |
1.97.070 | 25 | 45 | 4 | 500 | information |
1.97.050 | 26 | 34 | 4 | 500 | information |
1.97.071 | 26 | 45 | 4 | 500 | information |
1.97.072 | 27 | 45 | 4 | 500 | information |
1.97.051 | 28 | 34 | 4 | 500 | information |
1.97.073 | 28 | 45 | 4 | 500 | information |
1.97.074 | 29 | 45 | 4 | 500 | information |
1.97.052 | 30 | 34 | 4 | 500 | information |
1.97.075 | 30 | 45 | 4 | 500 | information |
1.97.076 | 31 | 45 | 4 | 500 | information |
1.97.077 | 32 | 45 | 4 | 500 | information |
1.97.078 | 34 | 45 | 4 | 500 | information |
1.97.079 | 36 | 45 | 4 | 500 | information |
1.97.080 | 38 | 45 | 4 | 500 | information |
1.97.081 | 40 | 45 | 4 | 500 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded