ART.code | Description | d1 | d2 | Verp | |
---|---|---|---|---|---|
4.30.111 | brown/bruin/braun/brun/ marrón | M11 | 1.75 | 1000 (4x250) | information |
4.30.112 | green/groen/grün/vert/verde | M11 | 2 | 1000 (4x250) | information |
4.30.113 | grey/grijs/grau/gris/gris | M11 | 2.25 | 1000 (4x250) | information |
4.30.114 | blue/blauw/blau/bleu/azul | M11 | 2.5 | 1000 (4x250) | information |
4.30.115 | red/rood/rot/rouge/rojo | M11 | 2.75 | 1000 (4x250) | information |
4.30.116 | orange/oranje/orange/orange/naranja | M11 | 3 | 1000 (4x250) | information |
4.30.117 | black/zwart/schwarz/noir/negro | M11 | 3.25 | 1000 (4x250) | information |
4.30.381 | brown/bruin/braun/brun/marrón | WW3/8" | 1.75 | 1000 (4x250) | information |
4.30.382 | green/groen/grün/vert/verde | WW3/8" | 2 | 1000 (4x250) | information |
4.30.383 | grey/grijs/grau/gris/gris | WW3/8" | 2.25 | 1000 (4x250) | information |
4.30.384 | blue/blauw/blau/bleu/azul | WW3/8" | 2.5 | 1000 (4x250) | information |
4.30.385 | red/rood/rot/rouge/rojo | WW3/8" | 2.75 | 1000 (4x250) | information |
4.30.386 | orange/oranje/orange/orange/naranja | WW3/8" | 3 | 1000 (4x250) | information |
4.30.387 | black/zwart/schwarz/noir/negro | WW3/8" | 3.25 | 1000 (4x250) | information |
Characteristics
- BSP male thread
Manufacture
- Injection moulded
Extra informatie
- See brochure for pressure.