ART.code | d | B | Radius | Loose ring | Verp | |
---|---|---|---|---|---|---|
4.35.201 | 1.5 | 23 | 360º | brown | 1000 | information |
4.35.202 | 1.5 | 23 | 360º | green | 1000 | information |
4.35.203 | 1.5 | 23 | 360º | grey | 1000 | information |
4.35.204 | 1.5 | 23 | 360º | blue | 1000 | information |
4.35.205 | 1.5 | 23 | 360º | red | 1000 | information |
4.35.206 | 1.5 | 23 | 360º | orange | 1000 | information |
4.35.207 | 1.5 | 23 | 360º | black | 1000 | information |
4.35.208 | 1.5 | 23 | 360º | violet | 1000 | information |
4.35.210 | 1.5 | 23 | 180° | black | 500 | information |
Characteristics
- INOX
Manufacture
- Injection moulded