ART.code | Description | d1 | d2 | Loose ring | Verp | |
---|---|---|---|---|---|---|
4.35.111 | brown/bruin/braun/brun/marrón | M11 | 2.55 | brown | 1500 (15x100) | information |
4.35.112 | green/groen/grün/vert/verde | M11 | 2.65 | green | 1500 (15x100) | information |
4.35.113 | grey/grijs/grau/gris/gris | M11 | 2.75 | grey | 1500 (15x100) | information |
4.35.114 | blue/blauw/blau/bleu/azul | M11 | 2.85 | blue | 1500 (15x100) | information |
4.35.115 | red/rood/rot/rouge/rojo | M11 | 2.95 | red | 1500 (15x100) | information |
4.35.116 | orange/oranje/orange/orange/naranja | M11 | 3.05 | orange | 1500 (15x100) | information |
4.35.117 | black/zwart/schwarz/noir/negro | M11 | 3.25 | black | 1500 (15x100) | information |
4.35.118 | violet/paars/violett/violet/violeta | M11 | 3.45 | violet | 1500 (15x100) | information |
4.35.381 | brown/bruin/braun/brun/marrón | WW3/8" | 2.55 | brown | 1500 (15x100) | information |
4.35.382 | green/groen/grün/vert/verde | WW3/8" | 2.65 | green | 1500 (15x100) | information |
4.35.383 | grey/grijs/grau/gris/gris | WW3/8" | 2.75 | grey | 1500 (15x100) | information |
4.35.384 | blue/blauw/blau/bleu/azul | WW3/8" | 2.85 | blue | 1500 (15x100) | information |
4.35.385 | red/rood/rot/rouge/rojo | WW3/8" | 2.95 | red | 1500 (15x100) | information |
4.35.386 | orange/oranje/orange/orange/naranja | WW3/8" | 3.05 | orange | 1500 (15x100) | information |
4.35.387 | black/zwart/schwarz/noir/negro | WW3/8" | 3.25 | black | 1500 (15x100) | information |
4.35.388 | violet/paars/violett/violet/violeta | WW3/8" | 3.45 | violet | 1500 (15x100) | information |
Characteristics
- BSP male thread
- INOX
Manufacture
- Injection moulded
Extra informatie
- See brochure for pressure.