ART.code | d1 | d2 | Z1 | Z2 | B | C | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
4.16.027 | 40 | 32 | 14 | 24 | 27 | 56 | 10 | 150 | information |
4.16.030 | 50 | 32 | 14 | 28 | 31 | 56 | 10 | 100 | information |
4.16.032 | 63 | 32 | 15 | 39 | 38 | 71 | 10 | 50 | information |
4.16.040 | 75 | 32 | 15 | 45 | 44 | 71 | 10 | 30 | information |
4.16.045 | 90 | 32 | 15 | 54 | 52 | 71 | 10 | 17 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded