ART.code | d1 | d2 | Z1 | Z2 | B | C | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
7.12.016* | 16 | 3/8" (M) | 10 | 34 | 42 | 13 | 16 | 100 | information |
7.12.017* | 16 | 1/2" (M) | 10 | 34 | 42 | 17 | 16 | 100 | information |
7.12.020* | 20 | 1/2" (M) | 12 | 34 | 47 | 17 | 16 | 100 | information |
7.12.021* | 20 | 3/4" (M) | 12 | 34 | 47 | 18 | 16 | 100 | information |
7.12.024* | 25 | 1/2" (M) | 14 | 37 | 51 | 16 | 16 | 75 | information |
7.12.025* | 25 | 3/4" (M) | 14 | 38 | 51 | 18 | 16 | 75 | information |
7.12.026* | 25 | 1" (M) | 14 | 38 | 51 | 21 | 16 | 75 | information |
7.12.032* | 32 | 1" (M) | 18 | 44 | 57 | 21 | 16 | 50 | information |
7.12.033* | 32 | 1 1/4" (M) | 18 | 44 | 57 | 23 | 16 | 50 | information |
7.12.040* | 40 | 1 1/4" (M) | 21 | 48 | 62 | 23 | 16 | 40 | information |
7.12.041* | 40 | 1 1/2" (M) | 21 | 49 | 62 | 23 | 16 | 40 | information |
7.12.051 | 50 | 2" (M) | 28 | 50 | 95 | 30 | 16 | 10 | information |
7.12.062 | 63 | 1 1/2" (M) | 40 | 60 | 102 | 24 | 16 | 6 | information |
7.12.063 | 63 | 2" (M) | 40 | 60 | 102 | 29 | 16 | 6 | information |
7.12.074 | 75 | 2" (M) | 40 | 72 | 122 | 29 | 10 | 4 | information |
7.12.075 | 75 | 2 1/2" (M) | 40 | 72 | 122 | 31 | 10 | 4 | information |
7.12.076 | 75 | 3" (M) | 40 | 72 | 122 | 32 | 10 | 4 | information |
Characteristics
- BSP male thread
Material
- PP = Polypropylene
Gaskets
- EPDM
Manufacture
- Injection moulded
Extra informatie
- * = Kiwa certified acc. to BRL-K17105