ART.code | d1 | d2 | Z1 | Z2 | B | C | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
7.15.016* | 16 | 3/8" (F) | 10 | 24 | 42 | 11 | 16 | 100 | information |
7.15.017* | 16 | 1/2" (F) | 10 | 25 | 42 | 13 | 16 | 100 | information |
7.15.020* | 20 | 1/2" (F) | 12 | 28 | 47 | 16 | 16 | 100 | information |
7.15.021* | 20 | 3/4" (F) | 12 | 31 | 47 | 17 | 16 | 100 | information |
7.15.024* | 25 | 1/2" (F) | 14 | 31 | 51 | 16 | 16 | 75 | information |
7.15.025* | 25 | 3/4" (F) | 14 | 31 | 51 | 17 | 16 | 75 | information |
7.15.026* | 25 | 1" (F) | 14 | 33 | 51 | 21 | 16 | 75 | information |
7.15.032* | 32 | 1" (F) | 18 | 40 | 57 | 21 | 16 | 50 | information |
7.15.033* | 32 | 1 1/4" (F) | 18 | 37 | 57 | 23 | 16 | 50 | information |
7.15.040* | 40 | 1 1/4" (F) | 21 | 36 | 62 | 23 | 16 | 40 | information |
7.15.041* | 40 | 1 1/2" (F) | 21 | 44 | 62 | 23 | 16 | 40 | information |
7.14.050 | 50 | 1 1/2" (F) | 28 | 45 | 98 | 26 | 16 | 10 | information |
7.14.051 | 50 | 2" (F) | 28 | 58 | 98 | 31 | 16 | 10 | information |
7.14.062 | 63 | 1 1/2" (F) | 38 | 60 | 110 | 26 | 16 | 6 | information |
7.14.063 | 63 | 2" (F) | 41 | 59 | 110 | 31 | 16 | 6 | information |
7.14.074 | 75 | 2" (F) | 38 | 70 | 124 | 31 | 10 | 4 | information |
7.14.075 | 75 | 2 1/2" (F) | 38 | 71 | 124 | 31 | 10 | 4 | information |
7.14.076 | 75 | 3" (F) | 38 | 76 | 124 | 34 | 10 | 4 | information |
Characteristics
- BSP female thread
- INOX Reinforcement
Material
- PP = Polypropylene
Gaskets
- EPDM
Manufacture
- Injection moulded
Extra informatie
- * = Kiwa certified acc. to BRL-K17105