ART.code | d1 | d2 | Z1 | Z2 | B | C | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
7.21.015 | 16 | 25 | 14 | 36 | 42 | 19 | 10 | 200 | information |
7.21.016 | 16 | 32 | 14 | 34 | 42 | 22 | 10 | 200 | information |
7.21.019 | 20 | 25 | 14 | 36 | 47 | 19 | 10 | 200 | information |
7.21.020 | 20 | 32 | 14 | 34 | 47 | 22 | 10 | 200 | information |
7.21.024 | 25 | 25 | 14 | 36 | 51 | 19 | 10 | 150 | information |
7.21.025 | 25 | 32 | 14 | 34 | 51 | 22 | 10 | 200 | information |
Material
- PVC-U (Unplasticised Polyvinylchlorideand) and PP = Polypropylene
Gaskets
- EPDM
Manufacture
- Injection moulded