ART.code | d1 | d2 | Z1 | Z2 | B | C | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
7.25.016* | 16 | 3/8" (F) | 12 | 25 | 42 | 11 | 16 | 150 | information |
7.25.017* | 16 | 1/2" (F) | 10 | 23 | 42 | 16 | 16 | 150 | information |
7.25.020* | 20 | 1/2" (F) | 11 | 29 | 47 | 16 | 16 | 150 | information |
7.25.021* | 20 | 3/4" (F) | 11 | 29 | 47 | 17 | 16 | 150 | information |
7.25.024* | 25 | 1/2" (F) | 14 | 31 | 51 | 17 | 16 | 100 | information |
7.25.025* | 25 | 3/4" (F) | 14 | 36 | 51 | 17 | 16 | 100 | information |
7.25.026* | 25 | 1" (F) | 14 | 36 | 51 | 21 | 16 | 100 | information |
7.25.032* | 32 | 1" (F) | 18 | 40 | 57 | 21 | 16 | 50 | information |
7.25.033* | 32 | 1 1/4" (F) | 18 | 40 | 57 | 23 | 16 | 50 | information |
7.25.040* | 40 | 1 1/4" (F) | 21 | 45 | 62 | 23 | 16 | 50 | information |
7.25.041* | 40 | 1 1/2" (F) | 21 | 45 | 62 | 25 | 16 | 50 | information |
7.24.049 | 50 | 1 1/4" (F) | 36 | 55 | 98 | 31 | 10 | 18 | information |
7.24.050 | 50 | 1 1/2" (F) | 36 | 60 | 98 | 26 | 16 | 18 | information |
7.24.051 | 50 | 2" (F) | 36 | 60 | 98 | 26 | 16 | 18 | information |
7.24.062 | 63 | 1 1/2" (F) | 45 | 80 | 110 | 26 | 16 | 10 | information |
7.24.063 | 63 | 2" (F) | 45 | 75 | 110 | 31 | 16 | 10 | information |
7.24.074 | 75 | 2" (F) | 38 | 75 | 124 | 34 | 10 | 6 | information |
7.24.075 | 75 | 2 1/2" (F) | 38 | 75 | 124 | 31 | 10 | 6 | information |
7.24.076 | 75 | 3" (F) | 38 | 78 | 124 | 34 | 10 | 6 | information |
Characteristics
- Straight BSP male thread
- INOX Reinforcement
Material
- PP = Polypropylene
Gaskets
- EPDM
Manufacture
- Injection moulded
Extra informatie
- * = Kiwa certified acc. to BRL-K17105