ART.code | d1 | d2 | Z | B | C | S | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
7.32.016* | 16 | 3/8" (M) | 4 | 42 | 12 | 24 | 16 | 200 | information |
7.32.017* | 16 | 1/2" (M) | 4 | 42 | 17 | 24 | 16 | 200 | information |
7.32.020* | 20 | 1/2" (M) | 4 | 47 | 16 | 27 | 16 | 200 | information |
7.32.021* | 20 | 3/4" (M) | 4 | 47 | 18 | 27 | 16 | 200 | information |
7.32.025* | 25 | 1/2" (M) | 4 | 51 | 16 | 33 | 16 | 200 | information |
7.32.026* | 25 | 3/4" (M) | 4 | 51 | 17 | 33 | 16 | 200 | information |
7.32.027* | 25 | 1" (M) | 4 | 51 | 21 | 33 | 16 | 200 | information |
7.32.031* | 32 | 1/2" (M) | 5 | 57 | 16 | 42 | 16 | 200 | information |
7.32.032* | 32 | 3/4" (M) | 5 | 57 | 17 | 42 | 16 | 200 | information |
7.32.033* | 32 | 1" (M) | 5 | 57 | 21 | 42 | 16 | 175 | information |
7.32.034* | 32 | 1 1/4" (M) | 5 | 57 | 23 | 42 | 16 | 175 | information |
7.32.040* | 40 | 1" (M) | 6 | 62 | 21 | 51 | 16 | 100 | information |
7.32.041* | 40 | 1 1/4" (M) | 6 | 62 | 23 | 51 | 16 | 100 | information |
7.32.042* | 40 | 1 1/2" (M) | 6 | 62 | 23 | 51 | 16 | 100 | information |
7.32.050 | 50 | 1 1/2" (M) | 12 | 92 | 26 | - | 10 | 24 | information |
7.32.051 | 50 | 2" (M) | 12 | 92 | 26 | - | 16 | 24 | information |
7.32.062 | 63 | 1 1/2" (M) | 11 | 110 | 24 | - | 16 | 18 | information |
7.32.063 | 63 | 2" (M) | 11 | 110 | 25 | - | 16 | 18 | information |
7.32.074 | 75 | 2" (M) | 8 | 124 | 32 | - | 10 | 12 | information |
7.32.075 | 75 | 2 1/2" (M) | 8 | 124 | 34 | - | 10 | 12 | information |
7.32.076 | 75 | 3" (M) | 8 | 124 | 34 | - | 10 | 13 | information |
7.32.090 | 90 | 2" (M) | 13 | 180 | 34 | - | 10 | 5 | information |
7.32.091 | 90 | 3" (M) | 13 | 180 | 37 | - | 10 | 5 | information |
7.32.109 | 110 | 3" (M) | 30 | 220 | 32 | - | 10 | 2 | information |
7.32.110 | 110 | 4" (M) | 30 | 220 | 40 | - | 10 | 2 | information |
Characteristics
- BSP male thread
Material
- PP = Polypropylene
Gaskets
- EPDM
Manufacture
- Injection moulded
Extra informatie
- * = Kiwa certified acc. to BRL-K17105