ART.code | d1 | d2 | Z | B | C | S | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
7.33.016 | 16 | 1/2" | 4 | 42 | 17 | 24 | 10 | 250 | information |
7.33.020 | 20 | 3/4" | 4 | 47 | 18 | 27 | 10 | 250 | information |
7.33.025 | 25 | 3/4" | 4 | 51 | 17 | 33 | 10 | 175 | information |
7.33.032 | 32 | 1" | 5 | 57 | 21 | 42 | 10 | 125 | information |
7.33.040 | 40 | 1 1/4" | 6 | 62 | 23 | 51 | 10 | 100 | information |
7.33.050 | 50 | 1 1/2" | 12 | 98 | 26 | - | 10 | 24 | information |
7.33.063 | 63 | 2" | 11 | 110 | 25 | - | 10 | 18 | information |
7.33.075 | 75 | 2 1/2" | 8 | 124 | 34 | - | 10 | 13 | information |
7.33.090 | 90 | 3" | 13 | 180 | 37 | - | 10 | 5 | information |
7.33.110 | 110 | 4" | 8 | 220 | 40 | - | 6 | 2 | information |
Characteristics
- With rubber washer
Material
- PVC-U (Unplasticised polyvinylchloride) and PE (Polyethylene)
Gaskets
- EPDM
Manufacture
- Injection moulded