ART.code | d | L | Z | e | Verp | |
---|---|---|---|---|---|---|
5105109001 | 90 | 81 | 145 | 5.4 | 16 | information |
5105111001 | 110 | 86 | 163 | 6.6 | 10 | information |
5105112501 | 125 | 90 | 177 | 7.4 | 6 | information |
5105114001 | 140 | 95 | 192 | 8.3 | 3 | information |
5105116001 | 160 | 102 | 212 | 9.5 | 2 | information |
5105118001 | 180 | 109 | 232 | 10.7 | 2 | information |
5105120001 | 200 | 115 | 253 | 11.9 | 1 | information |
5105122501 | 225 | 124 | 275 | 13.4 | 1 | information |
Material
- PE100
Manufacture
- Injection moulded