ART.code | d | L | Z | e | Verp | |
---|---|---|---|---|---|---|
5106709001 | 90 | 82 | 117 | 5.4 | 18 | information |
5106711001 | 110 | 86 | 126 | 6.6 | 11 | information |
5106712501 | 125 | 90 | 137 | 7.4 | 3 | information |
5106714001 | 140 | 95 | 148 | 8.3 | 3 | information |
5106716001 | 160 | 102 | 164 | 9.5 | 2 | information |
5106718001 | 180 | 109 | 176 | 10.7 | 2 | information |
5106720001 | 200 | 116 | 192 | 11.9 | 1 | information |
5106722501 | 225 | 125 | 208 | 13.4 | 1 | information |
Material
- PE100
Manufacture
- Injection moulded