ART.code | d | d1 | L | L1 | Z | Z1 | e | e1 | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
5108706310 | 63 | 50 | 63 | 57 | 210 | 103 | 5.8 | 4.6 | 30 | information |
5108707510 | 75 | 63 | 73 | 65 | 241 | 120 | 6.8 | 5.8 | 20 | information |
5108707520 | 75 | 50 | 72 | 57 | 241 | 112 | 6.8 | 4.6 | 20 | information |
5108707540 | 75 | 32 | 73 | 47 | 240 | 100 | 6.8 | 3 | 25 | information |
5108709010 | 90 | 75 | 81 | 71 | 276 | 136 | 8.2 | 6.8 | 12 | information |
5108709020 | 90 | 63 | 81 | 65 | 278 | 128 | 8.2 | 5.8 | 12 | information |
5108711010 | 110 | 90 | 85 | 82 | 303 | 159 | 10 | 8.2 | 7 | information |
5108711020 | 110 | 75 | 85 | 73 | 303 | 149 | 10 | 6.8 | 6 | information |
5108711030 | 110 | 63 | 85 | 66 | 303 | 141 | 10 | 5.8 | 8 | information |
5108712510 | 125 | 110 | 90 | 85 | 340 | 173 | 11.4 | 10 | 3 | information |
5108712520 | 125 | 90 | 90 | 81 | 340 | 167 | 11.4 | 8.2 | 3 | information |
5108716030 | 160 | 110 | 101 | 86 | 375 | 194 | 14.6 | 10 | 2 | information |
5108716040 | 160 | 90 | 101 | 82 | 374 | 188 | 14.6 | 8.2 | 2 | information |
5108716050 | 160 | 75 | 101 | 73 | 375 | 176 | 14.6 | 6.8 | 2 | information |
5108716060 | 160 | 63 | 101 | 66 | 375 | 169 | 14.6 | 5.8 | 2 | information |
5108722530 | 225 | 160 | 124 | 101 | 490 | 250 | 20.5 | 14.6 | 1 | information |
5108722560 | 225 | 110 | 124 | 81 | 490 | 231 | 20.5 | 10 | 1 | information |
Material
- PE100
Manufacture
- Injection moulded