ART.code | d | L | Z | e | Z1 | Verp | |
---|---|---|---|---|---|---|---|
5108202000 | 20 | 47 | 134 | 2 | 67 | 175 | information |
5108202500 | 25 | 47 | 138 | 2.3 | 69 | 125 | information |
5108203200 | 32 | 49 | 154 | 3 | 77 | 100 | information |
5108204000 | 40 | 54 | 175 | 3.7 | 88 | 30 | information |
5108205000 | 50 | 60 | 197 | 4.6 | 99 | 30 | information |
5108206300 | 63 | 66 | 223 | 5.8 | 112 | 25 | information |
5108207500 | 75 | 73 | 253 | 6.8 | 128 | 20 | information |
5108209000 | 90 | 81 | 292 | 8.2 | 146 | 10 | information |
5108211000 | 110 | 86 | 325 | 10 | 163 | 6 | information |
5108212500 | 125 | 89 | 357 | 11.4 | 179 | 3 | information |
5108214000 | 140 | 95 | 388 | 12.7 | 195 | 2 | information |
5108216000 | 160 | 101 | 427 | 14.6 | 213 | 2 | information |
5108218000 | 180 | 108 | 470 | 16.4 | 235 | 2 | information |
5108220000 | 200 | 116 | 511 | 18.2 | 256 | 1 | information |
5108222500 | 225 | 124 | 559 | 20.5 | 280 | 1 | information |
Material
- PE100
Manufacture
- Injection moulded