ART.code | d | L | Z | e | Z1 | Verp | |
---|---|---|---|---|---|---|---|
5108209001 | 90 | 81 | 294 | 5.4 | 147 | 10 | information |
5108211001 | 110 | 86 | 328 | 6.6 | 164 | 6 | information |
5108212501 | 125 | 89 | 357 | 7.4 | 179 | 3 | information |
5108214001 | 140 | 95 | 388 | 8.3 | 195 | 3 | information |
5108216001 | 160 | 101 | 427 | 9.5 | 213 | 2 | information |
5108218001 | 180 | 108 | 470 | 10.7 | 235 | 2 | information |
5108220001 | 200 | 116 | 515 | 11.9 | 258 | 1 | information |
5108222501 | 225 | 124 | 563 | 13.4 | 282 | 1 | information |
Material
- PE100
Manufacture
- Injection moulded