ART.code | d | d1 | L | L1 | Z | e | e1 | Verp | |
---|---|---|---|---|---|---|---|---|---|
5113409011 | 90 | 75 | 84 | 75 | 188 | 5.4 | 4.5 | 5 | information |
5113409021 | 90 | 63 | 84 | 68 | 178 | 5.4 | 3.8 | 5 | information |
5113411011 | 110 | 90 | 89 | 84 | 210 | 6.6 | 5.4 | 5 | information |
5113411031 | 110 | 63 | 89 | 68 | 199 | 6.6 | 3.8 | 10 | information |
5113412511 | 125 | 110 | 94 | 89 | 207 | 7.4 | 6.6 | 6 | information |
5113412521 | 125 | 90 | 94 | 84 | 211 | 7.4 | 5.4 | 6 | information |
5113412541 | 125 | 63 | 92 | 68 | 214 | 7.4 | 3.8 | 6 | information |
5113414011 | 140 | 125 | 105 | 100 | 233 | 8.3 | 7.4 | 5 | information |
5113416011 | 160 | 140 | 110 | 114 | 256 | 9.5 | 8.3 | 2 | information |
5113416021 | 160 | 125 | 110 | 100 | 238 | 9.5 | 7.4 | 2 | information |
5113416031 | 160 | 110 | 110 | 95 | 246 | 9.5 | 6.6 | 2 | information |
5113416041 | 160 | 90 | 110 | 89 | 259 | 9.5 | 5.4 | 2 | information |
5113418011 | 180 | 160 | 117 | 114 | 261 | 10.7 | 9.5 | 2 | information |
5113418031 | 180 | 125 | 117 | 97 | 263 | 10.7 | 7.4 | 2 | information |
5113418051 | 180 | 90 | 117 | 89 | 283 | 10.7 | 5.4 | 2 | information |
5113420021 | 200 | 160 | 121 | 108 | 265 | 11.9 | 9.5 | 2 | information |
5113422521 | 225 | 180 | 130 | 115 | 287 | 13,4 | 9,5 | 1 | information |
5113422531 | 225 | 160 | 130 | 107 | 295 | 13.4 | 9.5 | 1 | information |
Material
- PE100
Manufacture
- Injection moulded
Extra informatie
- Dimensions and pressure testing according to EN12201-3, EN15555-3 and EN15494.