ART.code | d | L | Z | e | Verp | |
---|---|---|---|---|---|---|
5118102000 | 20 | 44 | 50 | 2 | 250 | information |
5118102500 | 25 | 44 | 51 | 2.3 | 150 | information |
5118103200 | 32 | 47 | 54 | 3 | 150 | information |
5118104000 | 40 | 52 | 60 | 3.7 | 100 | information |
5118105000 | 50 | 58 | 68 | 4.6 | 55 | information |
5118106300 | 63 | 66 | 79 | 5.8 | 100 | information |
5118107500 | 75 | 72 | 88 | 6.8 | 76 | information |
5118109000 | 90 | 82 | 102 | 8.2 | 48 | information |
5118111000 | 110 | 87 | 112 | 10 | 24 | information |
5118112500 | 125 | 92 | 122 | 11.4 | 18 | information |
5118114000 | 140 | 98 | 129 | 12.7 | 18 | information |
5118116000 | 160 | 107 | 143 | 14.6 | 12 | information |
5118118000 | 180 | 115 | 155 | 16.4 | 6 | information |
5118120000 | 200 | 123 | 169 | 18.2 | 4 | information |
5118122500 | 225 | 133 | 183 | 20.5 | 2 | information |
5118125000 | 250 | 142 | 200 | 22.7 | 2 | information |
5118128000 | 280 | 152 | 215 | 25.4 | 1 | information |
5118131500 | 315 | 165 | 237 | 28.6 | 1 | information |
Material
- PE100
Manufacture
- Injection moulded
Extra informatie
- Dimensions and pressure testing according to EN12201-3, EN15555-3 and EN15494.