ART.code | d | L | Z | e | Verp | |
---|---|---|---|---|---|---|
5118106301 | 63 | 66 | 79 | 3.8 | 100 | information |
5118107501 | 75 | 72 | 88 | 4.5 | 76 | information |
5118109001 | 90 | 82 | 102 | 5.4 | 48 | information |
5118111001 | 110 | 87 | 112 | 6.6 | 24 | information |
5118112501 | 125 | 92 | 122 | 7.4 | 18 | information |
5118114001 | 140 | 98 | 129 | 8.3 | 18 | information |
5118116001 | 160 | 107 | 143 | 9.5 | 12 | information |
5118118001 | 180 | 115 | 155 | 10.7 | 6 | information |
5118120001 | 200 | 123 | 169 | 11.9 | 6 | information |
5118122501 | 225 | 133 | 183 | 13.4 | 2 | information |
5118125001 | 250 | 142 | 200 | 14.8 | 2 | information |
5118128001 | 280 | 152 | 215 | 16.6 | 1 | information |
5118131501 | 315 | 165 | 237 | 18.7 | 1 | information |
Material
- PE100
Manufacture
- Injection moulded
Extra informatie
- Dimensions and pressure testing according to EN12201-3, EN15555-3 and EN15494.