ART.code | d | d1 | d2 | d3 | B | L | Z | e | Type | Verp | Dia | DN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5119707500 | 75 | 122 | 88 | 16 | 89 | 127 | 6.8 | A | 5 | 75 | 65 | information | |
5119709000 | 90 | 138 | 108 | 17 | 102 | 142 | 8.2 | A | 10 | 90 | 80 | information | |
5119811000 | 110 | 158 | 122 | 103 | 18 | 121 | 162 | 10 | B | 5 | 140 | 125 | information |
5119712500 | 125 | 158 | 129 | 25 | 123 | 172 | 11.4 | A | 6 | 110 | 100 | information | |
5119814000 | 140 | 188 | 152 | 127 | 25 | 131 | 183 | 12.7 | B | 3 | 140 | 125 | information |
5119816000 | 160 | 212 | 175 | 151 | 25 | 144 | 200 | 14.6 | B | 2 | 160 | 150 | information |
5119718000 | 180 | 212 | 184 | 30 | 142 | 201 | 16.4 | A | 4 | 160 | 150 | information | |
5119820000 | 200 | 268 | 232 | 203 | 32 | 137 | 204 | 18.2 | B | 1 | 225 | 200 | information |
5119822500 | 225 | 268 | 235 | 203 | 32 | 141 | 207 | 20.5 | B | 1 | 225 | 200 | information |
Material
- PE100
Manufacture
- Injection moulded
Extra informatie
- Dimensions and pressure testing according to EN12201-3, EN15555-3 and EN15494 | Suited for VDL butterfly valve: for dia see table Dia and DN.