ART.code | d1 | d3 | Z | B | D | S | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
7014102001 | 20 | 1/2" (F) | 2 | 16 | 15 | 32 | 16 | 50 | information |
7014102501 | 25 | 3/4" (F) | 4 | 19 | 16 | 36 | 16 | 50 | information |
7014103201 | 32 | 1" (F) | 3 | 22 | 22 | 46 | 16 | 50 | information |
7014104001 | 40 | 1 1/4" (F) | 3 | 26 | 23 | 55 | 16 | 100 | information |
7014105001 | 50 | 1 1/2" (F) | 2 | 31 | 25 | 66 | 16 | 100 | information |
7014106301 | 63 | 2" (F) | 4 | 38 | 28 | 80 | 16 | 25 | information |
Characteristics
- BSP female thread
- INOX Reinforcement
Material
- PVC-C = Polyvinylchloride post chlorinated
Manufacture
- Injection moulded