ART.code | d1 | d2 | Z | B | C | D | S | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
7020602001 | 20 | 1/2" (F) | 25 | 16 | 16 | 1" | 30 | 16 | 100 | information |
7020602501 | 25 | 3/4" (F) | 25 | 19 | 17 | 1 1/4" | 36 | 16 | 60 | information |
7020603201 | 32 | 1" (F) | 25 | 22 | 21 | 1 1/2" | 44 | 10 | 100 | information |
7020604001 | 40 | 1 1/4" (F) | 26 | 26 | 23 | 2" | 54 | 16 | 80 | information |
7020605001 | 50 | 1 1/2" (F) | 31 | 31 | 23 | 2 1/4" | 64 | 16 | 60 | information |
7020606301 | 63 | 2" (F) | 31 | 38 | 27 | 2 3/4" | 80 | 16 | 45 | information |
Characteristics
- BSP female thread
- INOX Reinforcement
Material
- PVC-C = Polyvinylchloride post chlorinated
Gaskets
- EPDM
Manufacture
- Injection moulded