ART.code | d | DN | B | A | D | H | Z | T | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|
7025302001 | 20 | 15 | 40 | 62 | 53 | 72 | 67 | 16.5 | 16 | 10 | information |
7025302501 | 25 | 20 | 51.5 | 70 | 62.5 | 78.5 | 76 | 19.5 | 16 | 10 | information |
7025303201 | 32 | 25 | 51.5 | 73.5 | 70 | 81.5 | 82 | 22.5 | 16 | 10 | information |
7025304001 | 40 | 32 | 64 | 83.5 | 84.5 | 100 | 91 | 26.5 | 16 | 5 | information |
7025305001 | 50 | 40 | 73 | 94.5 | 100 | 107.5 | 105 | 31.5 | 16 | 4 | information |
7025306301 | 63 | 50 | 85 | 108 | 124 | 116.5 | 120 | 38.5 | 16 | 6 | information |
Material
- PVC-C = Polyvinylchloride post chlorinated
Gaskets
- VITON®
- EPDM
Manufacture
- Injection moulded
Extra informatie
- VITON®: availability upon request only.