ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
7005102001 | 20 | 12 | 16 | 16 | 200 | information |
7005102501 | 25 | 14.5 | 19 | 16 | 350 | information |
7005103201 | 32 | 17 | 22 | 16 | 250 | information |
7005104001 | 40 | 22 | 26 | 16 | 170 | information |
7005105001 | 50 | 28 | 31 | 16 | 80 | information |
7005106301 | 63 | 34 | 38 | 16 | 50 | information |
7005107501 | 75 | 40 | 44 | 16 | 30 | information |
7005109001 | 90 | 45 | 51 | 16 | 17 | information |
7005111001 | 110 | 59 | 61 | 16 | 12 | information |
Material
- PVC-C = Polyvinylchloride post chlorinated
Manufacture
- Injection moulded