ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
7011602001 | 20 | 3 | 16 | 16 | 300 | information |
7011602501 | 25 | 3 | 19 | 16 | 200 | information |
7011603201 | 32 | 3 | 22.5 | 16 | 250 | information |
7011604001 | 40 | 4 | 26.5 | 16 | 200 | information |
7011605001 | 50 | 5 | 31 | 16 | 150 | information |
7011606301 | 63 | 4 | 38 | 16 | 80 | information |
7011607501 | 75 | 4 | 44 | 16 | 65 | information |
7011609001 | 90 | 5 | 51 | 16 | 36 | information |
7011611001 | 110 | 8 | 61.5 | 16 | 24 | information |
Material
- PVC-C = Polyvinylchloride post chlorinated
Manufacture
- Injection moulded