ART.code | d1 | d2 | Z1 | Z2 | B | C | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|
7008702511 | 25 | 20 | 14 | 14 | 19 | 16 | 16 | 300 | information |
7008703211 | 32 | 25 | 17.5 | 17 | 22 | 19 | 16 | 200 | information |
7008703221 | 32 | 20 | 17.5 | 17 | 22 | 16 | 16 | 250 | information |
7008704011 | 40 | 32 | 23 | 24 | 26 | 22 | 16 | 120 | information |
7008704021 | 40 | 25 | 23 | 23 | 26 | 19 | 16 | 140 | information |
7008705021 | 50 | 32 | 28 | 28 | 31 | 22 | 16 | 80 | information |
7008705031 | 50 | 25 | 28 | 28 | 31 | 19 | 16 | 80 | information |
7008706311 | 63 | 50 | 33.5 | 33.5 | 38 | 31 | 16 | 35 | information |
7008706331 | 63 | 32 | 33.5 | 34 | 38 | 22 | 16 | 40 | information |
Material
- PVC-C = Polyvinylchloride post chlorinated
Manufacture
- Injection moulded