ART.code | d | Z | B | C | D | PN | Verp | |
---|---|---|---|---|---|---|---|---|
7020102001 | 20 | 14 | 16 | 16 | 1" | 16 | 100 | information |
7020102501 | 25 | 14 | 19 | 19 | 1 1/4" | 16 | 60 | information |
7020103201 | 32 | 14 | 22 | 23 | 1 1/2" | 16 | 150 | information |
7020104001 | 40 | 16 | 26 | 27 | 2" | 16 | 100 | information |
7020105001 | 50 | 18 | 31 | 32 | 2 1/4" | 16 | 60 | information |
7020106301 | 63 | 22 | 38 | 38 | 2 3/4" | 16 | 45 | information |
Material
- PVC-C = Polyvinylchloride post chlorinated
Gaskets
- EPDM
Manufacture
- Injection moulded