ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
2.27.020 | 1/2 | 12 | 17 | 16 | 200 | information |
2.27.025 | 3/4 | 14.5 | 20 | 16 | 300 | information |
2.27.032 | 1 | 18.5 | 23 | 16 | 250 | information |
2.27.040 | 1 1/4 | 24 | 27 | 16 | 150 | information |
2.27.050 | 1 1/2 | 28.5 | 30 | 16 | 100 | information |
2.27.063 | 2 | 34.5 | 36 | 16 | 50 | information |
2.25.075 | 2 1/2 | 40 | 44 | 16 | 30 | information |
2.27.090 | 3 | 46 | 51 | 16 | 17 | information |
2.27.110 | 4 | 57 | 63 | 16 | 12 | information |
2.25.140 | 5 | 71 | 76 | 16 | 5 | information |
2.27.160 | 6 | 90 | 91 | 16 | 2 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded