ART.code | d1 | d3 | Z | B | C | D | S | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
3.16.050 | 1/2 | 1/2 (M) | 6 | 14 | 17 | 16 | 32 | 16 | 50 | information |
3.16.055 | 1/2 | 3/4 (M) | 6 | 14 | 17 | 17 | 32 | 16 | 50 | information |
3.16.065 | 3/4 | 3/4 (M) | 12 | 22 | 20 | 17 | 46 | 16 | 50 | information |
3.16.070 | 3/4 | 1 (M) | 9 | 22 | 23 | 21 | 46 | 16 | 50 | information |
3.16.085 | 1 | 1 (M) | 9 | 22 | 23 | 21 | 46 | 16 | 50 | information |
3.16.090 | 1 | 1 1/4 (M) | 9 | 22 | 23 | 23 | 46 | 16 | 50 | information |
3.16.100 | 1 1/4 | 1 1/4 (M) | 9 | 26 | 28 | 23 | 55 | 16 | 50 | information |
3.16.105 | 1 1/4 | 1 1/2 (M) | 9 | 26 | 28 | 23 | 55 | 16 | 50 | information |
3.16.120 | 1 1/2 | 1 1/2 (M) | 12 | 31 | 31 | 23 | 65 | 16 | 150 | information |
3.16.125 | 1 1/2 | 2 (M) | 12 | 31 | 31 | 27 | 65 | 16 | 150 | information |
3.16.135 | 2 | 1 1/2 (M) | 13 | 44 | 36 | 23 | 80 | 16 | 120 | information |
3.16.140 | 2 | 2 (M) | 13 | 44 | 36 | 27 | 80 | 16 | 120 | information |
3.15.150 | 2 1/2 | 2 (M) | 26 | 51 | 44 | 26 | 95 | 16 | 48 | information |
3.15.155 | 2 1/2 | 2 1/2 (M) | 27 | 51 | 44 | 30 | 95 | 16 | 48 | information |
Characteristics
- BSP male thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded