ART.code | d1 | d2 | Z | B | C | D | S | Type | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.66.020 | 1/2 | 1/2" (F) | 24 | 17 | 16 | 1" | 30 | A | 10 | 100 | information |
3.66.021 | 1/2 | 1/2" (F) | 24 | 17 | 16 | 1" | 30 | B | 16 | 100 | information |
3.66.025 | 3/4 | 3/4" (F) | 24 | 20 | 17 | 1 1/4" | 36 | A | 10 | 60 | information |
3.66.026 | 3/4 | 3/4" (F) | 24 | 20 | 17 | 1 1/4" | 36 | B | 16 | 60 | information |
3.66.032 | 1 | 1" (F) | 24 | 23 | 21 | 1 1/2" | 44 | A | 10 | 100 | information |
3.66.033 | 1 | 1" (F) | 24 | 23 | 21 | 1 1/2" | 44 | B | 16 | 100 | information |
3.66.040 | 1 1/4 | 1 1/4" (F) | 24 | 28 | 23 | 2" | 54 | A | 10 | 80 | information |
3.66.041 | 1 1/4" | 1 1/4" (F) | 24 | 28 | 23 | 2" | 54 | B | 16 | 80 | information |
3.66.050 | 1 1/2 | 1 1/2" (F) | 32 | 30 | 23 | 2 1/4" | 64 | A | 10 | 60 | information |
3.66.051 | 1 1/2 | 1 1/2" (F) | 32 | 30 | 23 | 2 1/4" | 64 | B | 16 | 60 | information |
3.66.063 | 2 | 2" (F) | 33 | 36 | 27 | 2 3/4" | 80 | A | 10 | 50 | information |
3.66.064 | 2 | 2" (F) | 33 | 36 | 27 | 2 3/4" | 80 | B | 16 | 50 | information |
3.65.075 | 2 1/2 | 2 1/2" (F) | 41 | 44 | 30 | ZGTD | 94 | B | 10 | 10 | information |
3.66.090 | 3 | 3" (F) | 51 | 63 | 39 | ZGTD | 114 | B | 10 | 10 | information |
3.66.110 | 4 | 4" (F) | 56 | 64 | 41 | ZGTD | 138 | B | 10 | 10 | information |
Characteristics
- BSP female thread
- INOX
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded