ART.code | d1 | d2 | Z | B | C | D | S | PN | Verp | |
---|---|---|---|---|---|---|---|---|---|---|
3.71.020 | 1/2 | 1/2" (M) | 31 | 17 | 17 | 1" | 28 | 16 | 100 | information |
3.71.025 | 3/4 | 3/4" (M) | 33 | 20 | 17 | 1 1/4" | 32 | 16 | 60 | information |
3.71.032 | 1 | 1" (M) | 34 | 23 | 22 | 1 1/2" | 38 | 16 | 100 | information |
3.71.040 | 1 1/4 | 1 1/4" (M) | 38 | 28 | 24 | 2" | 46 | 16 | 80 | information |
3.71.050 | 1 1/2 | 1 1/2" (M) | 42 | 30 | 24 | 2 1/4" | 55 | 16 | 60 | information |
3.71.063 | 2 | 2" (M) | 46 | 36 | 28 | 2 3/4" | 65 | 16 | 45 | information |
3.70.075 | 2 1/2 | 2 1/2" (M) | 56 | 44 | 34 | ZGTD | 94 | 10 | 25 | information |
3.71.090 | 3 | 3" (M) | 68 | 51 | 37 | ZGTD | 114 | 10 | 10 | information |
3.71.110 | 4 | 4" (M) | 74 | 63 | 43 | ZGTD | 138 | 10 | 10 | information |
Characteristics
- BSP male thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Gaskets
- EPDM
Manufacture
- Injection moulded