ART.code | d | Z | B | PN | Verp | |
---|---|---|---|---|---|---|
3.91.020 | 1/2 | 3 | 17 | 16 | 300 | information |
3.91.025 | 3/4 | 3 | 20 | 16 | 200 | information |
3.91.032 | 1 | 3 | 23 | 16 | 300 | information |
3.91.040 | 1 1/4 | 4 | 27 | 16 | 200 | information |
3.91.050 | 1 1/2 | 4 | 32 | 16 | 200 | information |
3.91.063 | 2 | 8 | 36 | 16 | 100 | information |
3.90.075 | 2 1/2 | 4 | 44 | 16 | 65 | information |
3.91.090 | 3 | 5 | 51 | 16 | 36 | information |
3.91.110 | 4 | 5 | 63 | 16 | 24 | information |
3.90.140 | 5 | 8 | 76 | 16 | 10 | information |
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded