ART.code | d1 | Norm | d3 | Z1 | Z2 | B | D | E | Type | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|
5.26.090 | 3 | BS/ANSI | 9 | 89 | 71 | 105 | 15 | 33 | F | 60 | information |
5.23.504 | 4 | BS/ANSI | 9 | 100 | 82 | 120 | 15 | 33 | F | 40 | information |
5.26.140 | 5 | BS/ANSI | 11 | 121 | 99 | 130 | 20 | 35 | F | 20 | information |
5.23.506 | 6 | BS/ANSI | 11 | 136 | 111 | 147 | 20 | 35 | F | 20 | information |
5.23.508 | 8 | BS/ANSI | 13 | 165 | 135 | 177 | 25 | 40 | F | 10 | information |
Material
- PP = Polypropylene
Manufacture
- Injection moulded