ART.code | d1 | Norm | d2 | d3 | Z1 | Z2 | B | C | D | E | Type | Verp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.23.012 | 1/4 | BS/ANSI | 8.3 | 4.5 | 11 | 13.5 | 22 | 10 | 6 | 12 | A | 500 (50x10) | information |
5.23.016 | 3/8 | BS/ANSI | 10.5 | 5.5 | 14 | 16.5 | 23.5 | 10 | 6 | 16 | B | 400 (40x10) | information |
5.23.020 | 1/2 | BS/ANSI | 10.5 | 5.5 | 16.5 | 19 | 23.5 | 10 | 6 | 16 | B | 400 (40x10) | information |
5.23.025 | 3/4 | BS/ANSI | 10.5 | 5.5 | 19 | 21.5 | 28.5 | 10 | 6 | 16 | B | 800 (80x10) | information |
5.23.032 | 1 | BS/ANSI | 10.5 | 5.5 | 24 | 26.5 | 32 | 10 | 6 | 16 | B | 600 (60x10) | information |
5.23.040 | 1 1/4 | BS/ANSI | 14 | 6.5 | 33.5 | 33.5 | 36 | 10 | 6.5 | 22 | C | 250 (25x10) | information |
5.23.050 | 1 1/2 | BS/ANSI | 14 | 6.5 | 37 | 37 | 39 | 10 | 6.5 | 22 | C | 250 (25x10) | information |
5.23.063 | 2 | BS/ANSI | 17 | 8.5 | 44.5 | 44.5 | 50 | 10 | 10 | 25 | C | 150 (15x10) | information |
5.23.080 | 2 1/2 | ANSI | 17 | 8.5 | 52 | 52 | 56.5 | 10 | 10 | 25 | C | 80 (8x10) | information |
5.25.075 | 2 1/2 | BS | 17 | 8.5 | 52 | 52 | 57.5 | 10 | 10 | 25 | C | 80 (8x10) | information |
5.25.090 | 3 | BS/ANSI | 17 | 8.5 | 64.5 | 64.5 | 65 | 10 | 10 | 28 | C | 60 (6x10) | information |
5.23.110 | 4 | BS/ANSI | 17 | 8.5 | 78 | 78 | 82 | 10 | 10 | 28 | C | 50 (5x10) | information |
5.25.140 | 5 | BS/ANSI | 17 | 8.5 | 97 | 97 | 110 | 10 | 10 | 31.5 | C | 20 (2x10) | information |
Material
- PP = Polypropylene
Manufacture
- Injection moulded